Holding Details
Data last updated:
Sunday, December 14, 2025, 6:05 AM
| North Houss, Burra, Houss, Burra | |
|---|---|
| Register Number | Z0833 |
| Main Location Code | 872/0014 |
| Crofting Register Number (RoS Link) | C2374 |
| Total Area | 2.731 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 9682 |
| Table showing stakeholders for the holding North Houss. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mrs Elizabeth Laureen Fullerton | - |
| Tenant | Mr Ellis Samuel Fullerton | £30 |
| Decrofting Directions | ||
|---|---|---|
Decrofting Directions issued between 1955 and 1976 were issued by the Secretary of State for Scotland. Copies of such Directions are not held by the Commission or available on the online Register of Crofts. If you require a copy of a Direction issued during that period, you should contact the Agricultural Development & Crofting Branch at: D Spur, Saughton House, Broomhouse Drive, Edinburgh, EH11 3XD or by telephone at: 0300 244 4000. Decrofting Direction listings online are supplied to allow easy access to copies of data held within the Register of Crofts. While these listings are as accurate as possible, in some instances, records may be incomplete or omitted. If you require a certified entry from the Register of Crofts, for example as evidence for the purpose of court proceedings, please contact the Commission. Decrofting Directions issued by the Commission which did not take effect may be included in the tabled information below. However, access to copies of these Directions will not be available online. | ||
| Date | Decrofting Directions which Have Taken Effect | Decrofting Directions which Have Not Taken Effect |
| 01 December 1993 | DECROFTING DIRECTION ISSUED | - |
| 06 October 2009 | DECROFTING DIRECTION ISSUED | - |
| 27 June 2013 | DECROFTING DIRECTION ISSUED | - |
| 01 April 2014 | DECROFTING DIRECTION ISSUED | - |
| 23 May 2016 | - | DECROFTING DIRECTION LAPSED Document withdrawn after lapse. |
| 01 April 2019 | DECROFTING DIRECTION EFFECTED | - |
| 14 February 2020 | DECROFTING DIRECTION EFFECTED | - |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 101809 | 25/10/2019 | Decrofting - Part Croft V4 |
| 94286 | 11/12/2018 | Decrofting - Part Croft v3 |
| 62526 | 22/12/2015 | Decrofting - Part Croft v3 |
| 62527 | 22/12/2015 | Decrofting - Part Croft v3 |
