Holding Details
Data last updated:
Tuesday, December 16, 2025, 6:05 AM
Details about the holding 6 Upper Carnach held in the Register of Crofts.
| 6 Upper Carnach, Lismore & Appin, Carnach, Lismore & Appin |
|---|
| Register Number | A0891 |
| Main Location Code | 170/0170 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 1.22 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 4732 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Carnach Common Grazing | | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 140649 | 22/09/2025 | Change of Landlord of a tenanted croft |
| 103119 | 14/01/2020 | Change of Landlord of a tenanted croft |
Back to Search