Holding Details
Data last updated:
Monday, December 15, 2025, 6:05 AM
Details about the holding Utra held in the Register of Crofts.
| Utra, Dunrossness, Fairisle, Dunrossness |
|---|
| Register Number | Z0364 |
| Main Location Code | 871/0194 |
| Crofting Register Number (RoS Link) | C9596 |
| Total Area | 8.56 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 2419 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Fair Isle Common Grazings | | 0 | 20 | 0 | 20 | 1 | 1 | 18 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 124274 | 08/08/2023 | Assignation V2 |
Back to Search