Holding Details
Data last updated:
Sunday, January 18, 2026, 6:05 AM
| Midastew, Northmavine, Skelberry, Northmavine | |
|---|---|
| Register Number | Z3815 |
| Main Location Code | 880/0180 |
| Crofting Register Number (RoS Link) | C6918 |
| Total Area | 9.705 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding Midastew. | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Mr Andrew Peter Cromarty (deceased) (deceased) | - |
| Tenant | Mr Andrew F Stephen | £0 |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 109936 | 06/04/2021 | Assignation V2 |
