Holding Details
Data last updated:
Sunday, January 18, 2026, 6:05 AM
| 11 Callanish (Share), Uig, Callanish, Uig | |
|---|---|
| Register Number | R6653 |
| Main Location Code | 756/0316 |
| Crofting Register Number (RoS Link) | C4325 |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | |
| Table showing stakeholders for the holding 11 Callanish (Share). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Carloway Estate Trust | - |
| Tenant | Mrs Annie Fraser | - |
| Table showing shareholdings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
| Callanish and Breasclete Park Common Grazings | 1 | 15 | 1 | 15 | 0 | 0 | 0 | |
| Applications Received | ||
|---|---|---|
| Case No | Date | Case Type |
| 81186 | 11/07/2017 | Bequest of a Tenancy |
