Holding Details
Data last updated:
Tuesday, December 16, 2025, 6:05 AM
Details about the holding Bonnybrae, Ulsta, Yell held in the Register of Crofts.
| Bonnybrae, Ulsta, Yell, Yell, Bonnybrae, Yell |
|---|
| Register Number | Z2829 |
| Main Location Code | 891/0001 |
| Crofting Register Number (RoS Link) | C478 |
| Total Area | 40.158 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 44 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| West Yell District Common Grazings | | 0 | 25 | 0 | 35 | 1 | 1 | 61 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 137292 | 24/04/2025 | Change of Landlord of a tenanted croft |
Back to Search