Holding Details
Data last updated:
Thursday, December 18, 2025, 6:05 AM
| Hestigarth (shares), Sandsting, Hestigarth, Sandsting | |
|---|---|
| Register Number | Z3148 |
| Main Location Code | 881/0158 |
| Crofting Register Number (RoS Link) | - |
| Total Area | - |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 21233 |
| Table showing stakeholders for the holding Hestigarth (shares). | ||
|---|---|---|
| Stakeholder Type | Individual Name | Rent |
| Landlord | Miss J H Robertson | - |
| Tenant | Mr Laurence Simon Robertson | - |
