Holding Details
Data last updated:
Saturday, December 13, 2025, 6:05 AM
Details about the holding Capin held in the Register of Crofts.
| Capin, Northmavine, Capin, Northmavine |
|---|
| Register Number | Z1222 |
| Main Location Code | 880/0016 |
| Crofting Register Number (RoS Link) | C6767 |
| Total Area | 15.324 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 19063 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| North and South Eshaness & Tangwick | | 0 | 16 | 0 | 16 | 1 1/3 | 4 | 63 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 120626 | 17/01/2023 | Subletting V3 |
| 102533 | 25/11/2019 | Assignation V2 |
Back to Search