Holding Details
Data last updated:
Monday, December 15, 2025, 6:05 AM
Details about the holding 3 Lickisto held in the Register of Crofts.
| 3 Lickisto, Harris, Lickisto, Harris |
|---|
| Register Number | I1773 |
| Main Location Code | 444/0259 |
| Crofting Register Number (RoS Link) | C3098 |
| Total Area | 5.553 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 18796 |
| Consent to be Absent Until | 31 March 2028 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Geocrab & Lickisto Common Grazings | | 4 | 20 | 4 | 20 | 1 | 1 | 14 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 139997 | 25/08/2025 | Decrofting - CHS & GG V5 |
| 127644 | 26/01/2024 | Consent to be Absent |
| 94034 | 28/11/2018 | Bequest of a Tenancy |
Back to Search