Holding Details
Data last updated:
Sunday, December 14, 2025, 6:05 AM
Details about the holding Roadside, Walls held in the Register of Crofts.
| Roadside, Walls, Walls, Shetland, Roadside, Walls & Sandness |
|---|
| Register Number | Z2515 |
| Main Location Code | 887/0018 |
| Crofting Register Number (RoS Link) | C8553 |
| Total Area | 14.308 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 18480 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Walls, Sandness & Dale District Common Grazings | VAILA ESTATE SCATTALD | 0 | 50 | 0 | 50 | 1 2/3 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 140885 | 03/10/2025 | Subletting V5 |
| 115578 | 18/03/2022 | Bequest of a Tenancy |
Back to Search