Holding Details
Data last updated:
Sunday, December 14, 2025, 6:05 AM
Details about the holding Norbister held in the Register of Crofts.
| Norbister, Burra, Norbister, Burra |
|---|
| Register Number | Z0837 |
| Main Location Code | 876/0044 |
| Crofting Register Number (RoS Link) | C6450 |
| Total Area | 1.804 Hectares |
| Croft Type | Owned |
| Croft Status | Vacant |
| Crofter Status | Owner |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 17570 |
Download Copy Entry| Table showing stakeholders for the holding Norbister. |
|---|
| Stakeholder Type | Individual Name | Rent |
|---|
| Owner | Mr John William Simpson | - |
| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Burra Isles Common Grazings | | 0 | 12 | 0 | 12 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 140898 | 06/10/2025 | Letting of a vacant croft by Landlord V4 |
| 100500 | 20/02/2020 | Decrofting - Part Croft V4 |
| 97960 | 25/04/2019 | Renunciation of a Tenancy V3 |
Back to Search