Holding Details
Data last updated:
Sunday, December 14, 2025, 6:05 AM
Details about the holding Scarvister held in the Register of Crofts.
| Scarvister, Walls, Shetland, Scarvister, Walls & Sandness |
|---|
| Register Number | Z2250 |
| Main Location Code | 887/0155 |
| Crofting Register Number (RoS Link) | C8402 |
| Total Area | 9.288 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 17477 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Walls, Sandness & Dale District Common Grazings | VAILA ESTATE SCATTALD | 0 | 60 | 0 | 60 | 2 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 137806 | 15/05/2025 | Assignation V4 |
| 134583 | 11/12/2024 | Assignation V3 |
| 108838 | 10/02/2021 | Intestate Succession V2 |
Back to Search