Holding Details
Data last updated:
Saturday, December 13, 2025, 6:05 AM
Details about the holding Papil held in the Register of Crofts.
| Papil, Burra, Papil, Burra |
|---|
| Register Number | Z0847 |
| Main Location Code | 876/0086 |
| Crofting Register Number (RoS Link) | C6115 |
| Total Area | 10.302 Hectares |
| Croft Type | Part Tenanted Part Owned |
| Croft Status | Part Crofted Part Vacant |
| Crofter Status | Part Tenanted Part Landlord |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 17350 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Burra Isles Common Grazings | | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 91501 | 14/08/2018 | Bequest of a Tenancy |
Back to Search