Holding Details
Data last updated:
Saturday, December 13, 2025, 6:05 AM
Details about the holding Lochmaddy, 6 Strumore held in the Register of Crofts.
| Lochmaddy, 6 Strumore, North Uist, Strumore, North Uist |
|---|
| Register Number | I4641 |
| Main Location Code | 457/0480 |
| Crofting Register Number (RoS Link) | - |
| Total Area | 0.95 Hectares* |
| *Disclaimer: Total area not yet confirmed by Registers of Scotland - may not be accurate |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 16858 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Strumore Common Grazings | | 1 | 6 | 1 | 6 | 1 | 1 | 14 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 140348 | 08/09/2025 | Decrofting - CHS & GG V5 |
Back to Search