Holding Details
Data last updated:
Saturday, December 13, 2025, 6:05 AM
Details about the holding Capout held in the Register of Crofts.
| Capout, Northmavine, Capout, Northmavine |
|---|
| Register Number | Z1223 |
| Main Location Code | 880/0016 |
| Crofting Register Number (RoS Link) | C6770 |
| Total Area | 1.47 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | Yes |
| Croft File Number | 13342 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| North and South Eshaness & Tangwick | | 0 | 12 | 0 | 12 | 1 | 1 | 21 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 120625 | 17/01/2023 | Subletting V3 |
| 102543 | 25/11/2019 | Assignation V2 |
Back to Search