Holding Details
Data last updated:
Monday, December 15, 2025, 6:05 AM
Details about the holding Church Street held in the Register of Crofts.
| Church Street, Lochcarron, Upper And Easter Slumbay, Lochcarron |
|---|
| Register Number | R2799 |
| Main Location Code | 759/0110 |
| Crofting Register Number (RoS Link) | C5936 |
| Total Area | 2.492 Hectares |
| Croft Type | Tenanted |
| Croft Status | Crofted |
| Crofter Status | Tenant |
| Is Croft Sublet/Short Term Let? | No |
| Croft File Number | 10881 |
Download Copy Entry| Table showing shareholdings. |
|---|
| Grazing Name | Sub Area | Current Souming Cows | Current Souming Sheep | Original Souming Cows | Original Souming Sheep | Shares | Share Numerator | Share Denominator |
|---|
| Easter Slumbay Common Grazings | | 0 | 10 | 0 | 10 | 1 | 0 | 0 |
| Applications Received |
|---|
| Case No | Date | Case Type |
|---|
| 128476 | 06/03/2024 | Bequest of a Tenancy |
| 93023 | 18/10/2018 | Decrofting - CHS & GG |
Back to Search