Individual Details
Data last updated:
Sunday, December 14, 2025, 6:05 AM
| Andrew Smith Trust | |
|---|---|
| Address | C/O Tait & Peterson Bank of Scotland Buildings Lerwick Shetland |
| Postal Code | ZE1 0EB |
| Croft Name | Parish | Township | Stakeholder Type |
|---|---|---|---|
| Easthouse (Apportionment) | Whiteness | East House, Whiteness | Landlord |
| Hoove (Apportionment) | Tingwall | South Whiteness (cg), Whiteness | Landlord |
| Slate | Whiteness | Slate, Whiteness | Landlord |
| Hogaland (Apportionment) | Whiteness | South Whiteness (cg), Whiteness | Landlord |
| Fitch | Whiteness | Fitch, Whiteness | Landlord |
| Ustaness | Whiteness | Ustaness, Whiteness | Landlord |
| Easthouse | Whiteness | East House, Whiteness | Landlord |
| Heogan (Apportionment) | Tingwall | South Whiteness (cg), Whiteness | Landlord |
| North Ustaness | Whiteness | Ustaness, Whiteness | Landlord |
| Breck (apportionment) | Whiteness | Breck, Whiteness | Landlord |
| Rocklea (Apportionment) | Whiteness | South Whiteness (cg), Whiteness | Landlord |
