Grazing Details
| Grazing Name: Sullom, Haggrister, Mangaster, Nibon and Gunnister Common Grazings (Apportionments only) | |
|---|---|
| Code | CG/Z/012 |
| Main Location Code | 880/0316 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 26 August 2027 |
| Parish Name | Northmavine |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Member | Mr William Dennis Williamson |
| Member | Mr William Henry Manson |
| Member | Mr William Frank Johnson |
| Clerk | Miss Ruby Brown |
| Member | Mr William Brown |
| Chair | Mr Jonathan Charles Duncan |
| Member | Mr M Sidgwick |
| Member | Ms Maree Hay |
| Member | Mrs Angela Dawn Sidgwick |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Shetland Islands Council |
| Landlord Agent (Legacy) | The Property Officer |
