Grazing Details
| Grazing Name: Walls, Sandness & Dale District Common Grazings | |
|---|---|
| Code | CG/Z/031 |
| Main Location Code | 887/0151 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 19 June 2026 |
| Parish Name | Walls, Shetland |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Member | Mr Peter Tait |
| Member | Mr Leonard John Martin Wishart |
| Clerk and Chair | Mr Raymond Laurence Garrick |
| Member | Mr Murray Sam Peter Peterson |
| Member | Mr George Andrew Jamieson |
| Member | Mr Raymond Laurence Garrick |
| Member | Mrs Annie Robina Williamson |
| Member | Mr David Anderson Simmons |
| Member | Mr Robert Leonard James Williamson |
| Member | Mr Chris Robertson |
| Member | Mr Eric Tait Farquhar |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Shetland Islands Council |
| Landlord | Messrs R H H & H R T Anderton |
| Landlord | Church Of Scotland Trustees C/O SIC |
| Landlord | Mr Kenneth Cheyne |
| Landlord | Mr J F Irvine |
| Landlord | Mr George Georgeson |
| Landlord Agent (Legacy) | Mr Richard Henry Herbert Anderton |
| Landlord | Mr James Brian Tait |
| Landlord | Messrs Jamieson & Twatt |
| Landlord | Mr John Matthew Fraser |
| Landlord | Mrs D Fraser |
| Landlord | Mr D R Twatt |
| Landlord Agent (Legacy) | Mrs Barbara Taylor |
| Landlord | Mr Andrew Hughson |
| Landlord Agent (Legacy) | Tait & Peterson |
| Landlord | Mr William Wishart |
| Landlord | Mr C C Twatt |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 23 March 1981 | Garth | ORDER EFFECTED | - |
| 21 March 1986 | Garth | ORDER EFFECTED | - |
| 04 March 1991 | Elvister | ORDER EFFECTED | - |
| 15 June 1992 | Finnigarth, Setter, Walls | ORDER EFFECTED | - |
| 16 September 2016 | Bousta (Apportionment) | ORDER EFFECTED | - |
| 16 September 2016 | Collaster (Apportionment) | ORDER EFFECTED | - |
| 26 November 2020 | Brunatwatt | ORDER EFFECTED | - |
| 24 July 2024 | Waterloo | ORDER EFFECTED | - |
