Grazing Details
| Grazing Name: Whalsay Common Grazings | |
|---|---|
| Code | CG/Z/055 |
| Main Location Code | 879/0172 |
| Crofting Register Number (RoS Link) | CG330 |
| Committee End Date | 12 September 2026 |
| Parish Name | Whalsay |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Member | Mr James John Stewart |
| Clerk | Mr James John Stewart |
| Chair | Mr Arthur Polson |
| Member | Mr Robert Scott Sandison |
| Member | Mr David John Anderson |
| Member | Mr Louis James Polson |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Symbister Estate Limited |
| Landlord Agent (Legacy) | Tait & Peterson |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 22 August 2014 | Vevoe | TERMED ORDER EFFECTED | - |
| 02 October 2019 | Treawick, Peacock (Apportionment) | ORDER EFFECTED | - |
| 16 December 2019 | Hillhead (Apportionment) | ORDER EFFECTED | - |
