Grazing Details
| Grazing Name: Heogs Park Common Grazings | |
|---|---|
| Code | CG/Z/090 |
| Main Location Code | 886/0359 |
| Crofting Register Number (RoS Link) | CG248 |
| Committee End Date | 6 December 2025 |
| Parish Name | Unst |
| Area Name | Caithness, Orkney & Shetland |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Lord Ronaldshay |
| Landlord Agent (Legacy) | Tait & Peterson |
| Holdings with Shares |
|---|
| 1 Hagdale, Hamar |
| 2 Hagdale |
| North Booth, Haroldswick (Share) |
| Uphouse |
| Urgarth & Heog Park Enlgt |
| Wester Brough |
