Grazing Details
| Grazing Name: Ollaberry Collafirth and Crooksetter Common Grazings | |
|---|---|
| Code | CG/Z/051 |
| Main Location Code | 880/0319 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 30 October 2026 |
| Parish Name | Northmavine |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Member | Mr Alan John Ratter |
| Member | Mr Peter Brown |
| Member | Mr Christopher Charles Williamson |
| Member | Mr Peter Robertson Ratter |
| Member | Mr Robert J Copland |
| Member | Mr Robert S Ramsay |
| Clerk | Ms Karlyn Garrick |
| Member | Mrs Annette Jane Blance |
| Member | Mr David Christopher Brown |
| Member | Mr Alexander John B Williamson |
| Chair | Mr Drew Ratter |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Shetland Islands Council |
| Landlord Agent (Legacy) | The Property Officer |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 10 July 2012 | North Heog | TERMED ORDER EFFECTED | - |
| 11 July 2012 | Queyfirth | TERMED ORDER EFFECTED | - |
| 31 July 2012 | Haa | TERMED ORDER EFFECTED | - |
| 31 July 2012 | Eastwick | TERMED ORDER EFFECTED | - |
| 24 February 2017 | Collafirth | ORDER EFFECTED | - |
