Grazing Details
| Grazing Name: Steinish Common Grazings | |
|---|---|
| Code | CG/R/I/033 |
| Main Location Code | 755/0516 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 20 August 2028 |
| Parish Name | Stornoway |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Alasdair Macfarlane |
| Member | Mr David Ross |
| Clerk | Mr David Ross |
| Chair | Mr Benjamin Rory Clarke |
| Treasurer | Mr Iain Macleod |
| Member | Mr George Scott MacFarlane |
| Member | Mr John MacDonald |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord Agent (Legacy) | Mr Iain M Maciver |
| Landlord | The Stornoway Trust |
| Holdings with Shares |
|---|
| 10 Steinish |
| 11 Steinish |
| 12 Steinish |
| 14 Steinish |
| 17 Steinish |
| 2a Steinish |
| 2b Steinish |
| 3a Steinish |
| 4 Steinish |
| 5a Steinish |
| 6 Steinish |
| 7a Steinish |
| 7b Steinish |
| 8 Steinish |
| 9 Steinish |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 27 September 2018 | 6 Steinish | ORDER EFFECTED | - |
