Grazing Details
| Grazing Name: Skerray District Common Grazings | |
|---|---|
| Code | CG/S/102 |
| Main Location Code | 840/0170 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 18 March 2028 |
| Parish Name | Tongue |
| Area Name | Highland (excl Caithness) |
| Committee Position | Member Name |
|---|---|
| Member | Mr Hugh William Mackay |
| Member | Mr Nick Groves-Raines |
| Member | Mr Angus Mackay |
| Clerk | Mrs Deborah Dall |
| Member | Mrs Deborah Dall |
| Member | Mr Gary Beresford |
| Member | Mr Derek Dall |
| Treasurer | Mr Alexander Thomas Whitworth |
| Chair | Mr Neil Macintosh |
| Member | Ms Anne Margaret Scott |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Sutherland Estates |
| Landlord Agent (Legacy) | Mr Peter Voy - Retired |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 05 February 2018 | 91 Lamigo | ORDER EFFECTED | - |
| 10 March 2020 | 57 Clashlevan (Share) | ORDER EFFECTED | - |
