Grazing Details
| Grazing Name: Galson Moor Common Grazings (unregulated) | |
|---|---|
| Code | CG/R/I/114 |
| Main Location Code | 753/1271 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 20 May 2026 |
| Parish Name | Barvas |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Angus John Corbett |
| Member | Mr Kenneth Norman Graham |
| Member | Mr Donald Allan Macleay |
| Member | Mr Evander Ferguson Stewart |
| Member | Mr Donald Macritchie |
| Member | Mr Angus John Maclean |
| Member | Mr Iain Maclean |
| Member | Mr Malcolm John Maciver |
| Chair | Mr Murray MacLeod |
| Member | Mrs Anne Mackay |
| Member | Mr Iain Murdo Macleod |
| Member | Mr Gordon MacRitchie |
| Member | Mr Calum Hector Maclean |
| Member | Mr Angus Morrison |
| Clerk | Mr Gordon MacRitchie |
| Member | Mr Iain MacLean |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Urras Oighreachd Ghabhsainn |
| Holdings with Shares |
|---|
| 1 Fivepenny Ness |
| 16 Skigersta |
| 18 Cross |
| 2 Cross |
| 20B North Dell |
| 22 Lionel |
| 33 Lionel |
| 37 Eoropie |
| 5 North Dell |
| 5A North Dell |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 19 March 1975 | 2 Cross | ORDER EFFECTED | - |
