Grazing Details
| Grazing Name: Burra Isles Common Grazings | |
|---|---|
| Code | CG/Z/105 |
| Main Location Code | 876/0088 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 24 April 2028 |
| Parish Name | Burra |
| Area Name | Caithness, Orkney & Shetland |
| Committee Position | Member Name |
|---|---|
| Member | Mr Brian Evan Adamson |
| Member | Mrs Jessie Elizabeth Gibson |
| Member | Mr Gideon John Scott Ward |
| Member | Mr John Andrew Laurenson |
| Chair | Mr David William Sutherland |
| Member | Mr Alwyn Samuel Christie |
| Member | Mr Ben George Johnson |
| Member | Ms Erin Gibson |
| Clerk | Ms Emily Tiffen |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Shetland Islands Council |
| Landlord | Mrs Andrea Melville |
| Landlord | Mr Andrew Melville |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 28 April 2017 | Newtown | ORDER EFFECTED | - |
