Grazing Details
| Grazing Name: Balgowan Common Grazings | |
|---|---|
| Code | CG/IN/M/039 |
| Main Location Code | 442/0048 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 1 January 1801 |
| Parish Name | Laggan |
| Area Name | Highland (excl Caithness) |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Mr Alain Fernand Angelil |
| Landlord | Richard Eugene Peter Spencer |
| Holdings with Shares |
|---|
| Balgown (Land etc) (share) |
| Balgown (Land) (Share) |
| Balgown (Land) (Share) |
| Creag Buie |
| Eachainn Aird Mhurich (Share) |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 20 November 2006 | Fuaran Bhan Too | ORDER EFFECTED | - |
| 07 August 2007 | Eachainn Aird Mhurich | ORDER EFFECTED | - |
| 31 July 2008 | Creag Buie | ORDER EFFECTED | - |
| 19 December 2008 | Balgown (Land) | ORDER EFFECTED | - |
| 19 December 2008 | Balgown (Land) | ORDER EFFECTED | - |
| 19 December 2008 | Balgown (Land etc) | ORDER EFFECTED | - |
