Grazing Details
| Grazing Name: Braegrudie Common Grazings (SSC) | |
|---|---|
| Code | CG/S/047 |
| Main Location Code | 835/0200 |
| Crofting Register Number (RoS Link) | CG13 |
| Committee End Date | 11 February 2028 |
| Parish Name | Rogart |
| Area Name | Highland (excl Caithness) |
| Committee Position | Member Name |
|---|---|
| Member | Mr Lachlan Murray Corbett |
| Member | Mr James Robert Matheson |
| Chair | Mr Robert George Meeres |
| Member | Mr John Angus Matheson |
| Member | Mr Robert John Matheson |
| Clerk | Ms Linda Robichaud |
| Member | Ms Jasmine Ross |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Sutherland Estates |
| Holdings with Shares |
|---|
| 109 Achvoan (Share) |
| 124 West Langwell |
| 125 East Langwell |
| 129 West Langwell |
| 132 West Langwell |
| 134 West Langwell |
| 137 East Langwell |
| 140 East Langwell |
| 355 Grumby |
| 55 Craggiemore & 52 Craggiebeg |
