Grazing Details
| Grazing Name: Elgol Glasnakille and Drinan Common Grazings | |
|---|---|
| Code | CG/IN/I/094 |
| Main Location Code | 464/0070 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 29 April 2028 |
| Parish Name | Strath |
| Area Name | Argyll, Skye & Lochalsh |
| Committee Position | Member Name |
|---|---|
| Member | Mr Roderick Mackinnon |
| Member | Mr Ian MacKinnon |
| Clerk | Mr Roderick Mackinnon |
| Member | Mr John W Purser |
| Chair | Mr Alistair MacKinnon |
| Member | Ms Ailsa Hutton |
| Member | Mr Colin Lamond |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | John Muir Trust |
| Landlord | Mr William Johnson |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 19 September 1979 | 8 Drinan | ORDER EFFECTED | - |
| 22 August 1994 | 11 Drinan | ORDER EFFECTED | - |
| 27 June 2006 | 1/2 23 Elgol | ORDER EFFECTED | - |
| 27 September 2010 | 4 Glasnakaille | ORDER EFFECTED | - |
| 18 March 2014 | 26 Elgol | ORDER EFFECTED | - |
| 15 July 2025 | 1/2 5 Elgol (share) | - | ORDER LAPSED Document withdrawn after lapse. |
