Grazing Details
| Grazing Name: Reef Common Grazings | |
|---|---|
| Code | CG/R/I/061 |
| Main Location Code | 756/0729 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 2 March 2026 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Iain George Mackay |
| Member | Mr Angus Fraser |
| Member | Mr Norman William Mackay |
| Clerk | Mr Norman William Mackay |
| Member | Mr Donald John Morrison |
| Member | Mr John Angus MacLeod |
| Member | Mrs Donella MacDonald |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord | Bhaltos Community Trust Ltd |
| Holdings with Shares |
|---|
| 1 Reef |
| 10 Reef |
| 10a Reef |
| 11 Reef |
| 12 Reef |
| 13 Reef |
| 14 Reef |
| 15 Reef |
| 2 Reef |
| 3 Reef |
| 4 Reef |
| 5 Reef |
| 6 Reef |
| 7 Reef |
| 8 Reef |
| 9 Reef |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 18 December 1973 | 15 Reef | ORDER EFFECTED | - |
