Grazing Details
| Grazing Name: Kneep Common Grazings | |
|---|---|
| Code | CG/R/I/046 |
| Main Location Code | 756/0723 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 20 September 2028 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Malcolm George Buchanan |
| Member | Mr John Mackenzie |
| Treasurer | Mr Kevin Adams |
| Member | Mr Murdo Buchanan |
| Clerk | Mr Murdo Buchanan |
| Member | Mr Iain Malcolm Macdonald |
| Member | Ms Sandy Adams |
| Member | Mrs Janet MacLeod |
| Member | Mr Murdo Macleod |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord | Mr Sirdar Iqbal Singh |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Landlord | Bhaltos Community Trust Ltd |
| Landlord Agent (Legacy) | Bird Semple Fyfe Ireland |
| Holdings with Shares |
|---|
| 1 Kneep |
| 10 & 14 Kneep |
| 11 Kneep |
| 12a Kneep |
| 12b Kneep |
| 13 Kneep |
| 15 Kneep |
| 16 Kneep |
| 17 Kneep |
| 18a Kneep |
| 18b Kneep |
| 2 Kneep |
| 3 Kneep |
| 4 Kneep |
| 5 Kneep |
| 6 Kneep |
| 7 Kneep |
| 8 Kneep |
| 9 Kneep |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 06 October 2011 | 17 Kneep | TERMED ORDER EFFECTED | - |
