Grazing Details
| Grazing Name: Geshader Common Grazings | |
|---|---|
| Code | CG/R/I/081 |
| Main Location Code | 756/0718 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 1 November 2027 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mrs Janet Mcnaughton |
| Clerk | Mrs Janet Mcnaughton |
| Member | Mr Norman William Mackay |
| Chair | Mr Murdo George MacKay |
| Member | Mr Bob McNaughton |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Uig & Hamnavay Estate |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Geshader |
| 10 Geshader |
| 11 Geshader |
| 2 Geshader |
| 3 Geshader |
| 4 Geshader |
| 5 Geshader |
| 6 Geshader |
| 7 Geshader |
| 8 Geshader (shares) |
| 9 Geshader |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 01 October 1961 | 7 Geshader | ORDER EFFECTED | - |
| 12 December 1983 | 9 Geshader | ORDER EFFECTED | - |
| 11 February 1988 | 1 Geshader | ORDER EFFECTED | - |
| 05 December 1993 | 7 Geshader | ORDER EFFECTED | - |
| 06 May 2002 | 2 Geshader | ORDER EFFECTED | - |
