Grazing Details
| Grazing Name: Breasclete Common Grazings | |
|---|---|
| Code | CG/R/I/078 |
| Main Location Code | 756/0705 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 3 October 2026 |
| Parish Name | Uig |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Treasurer | Mrs Christina Etta Murray |
| Member | Mr Neil Ian Mackay |
| Member | Mrs Elizabeth MacBain |
| Member | Mr Iain Macdonald |
| Member | Mr Angus Macdonald |
| Clerk and Chair | Mrs Mairi Macaulay Reid |
| Member | Mrs Mairi Macaulay Reid |
| Member | Mr Norman Kenneth Macdonald |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Carloway Estate Trust |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 11 June 1984 | 8 Breasclete | ORDER EFFECTED | - |
| 21 January 1985 | 43 Breasclete | ORDER EFFECTED | - |
| 06 October 1988 | 5 Breasclete | ORDER EFFECTED | - |
| 22 October 1988 | 43 Breasclete | ORDER EFFECTED | - |
| 29 March 1994 | 14b Breasclete | ORDER EFFECTED | - |
| 27 February 1997 | 40a Breasclete | ORDER EFFECTED | - |
| 08 March 2000 | 30b Breasclete | ORDER EFFECTED | - |
