Grazing Details
| Grazing Name: Upper Coll Common Grazings | |
|---|---|
| Code | CG/R/I/104 |
| Main Location Code | 755/1034 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 13 December 2025 |
| Parish Name | Stornoway |
| Area Name | Western Isles |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord Agent (Legacy) | Mr Iain M Maciver |
| Landlord | The Stornoway Trust |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 07 June 1979 | 42 Upper Coll | ORDER EFFECTED | - |
| 05 March 1987 | 4 Upper Coll | ORDER EFFECTED | - |
| 13 November 1987 | 21 Upper Coll | ORDER EFFECTED | - |
| 29 September 1988 | 14 Upper Coll | ORDER EFFECTED | - |
| 05 November 1992 | 7 Upper Coll | ORDER EFFECTED | - |
| 30 October 2008 | 14 Upper Coll | ORDER EFFECTED | - |
| 30 October 2008 | 14 Upper Coll | ORDER EFFECTED | - |
