Grazing Details
| Grazing Name: Upper Bayble Common Grazings | |
|---|---|
| Code | CG/R/I/105 |
| Main Location Code | 755/1274 |
| Crofting Register Number (RoS Link) | CG328 |
| Committee End Date | 17 August 2027 |
| Parish Name | Stornoway |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Donald Macdonald Ross |
| Treasurer | Mrs Jane MacPhee |
| Member | Mr William Murray |
| Clerk | Mr William Murray |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord Agent (Legacy) | Mr Iain M Maciver |
| Landlord | The Stornoway Trust |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 05 August 1974 | 1a Upper Bayble | ORDER EFFECTED | - |
| 14 March 1975 | 20b Upper Bayble | ORDER EFFECTED | - |
| 08 December 1980 | 18 Upper Bayble | ORDER EFFECTED | - |
| 11 January 1984 | 29 Upper Bayble | ORDER EFFECTED | - |
| 01 March 1985 | 41 Upper Bayble | ORDER EFFECTED | - |
| 26 March 1986 | 19 Upper Bayble | ORDER EFFECTED | - |
| 18 August 1988 | 25 Upper Bayble | ORDER EFFECTED | - |
| 19 June 1992 | 33 Upper Bayble | ORDER EFFECTED | - |
| 19 June 1992 | 1a Upper Bayble | ORDER EFFECTED | - |
| 19 June 1992 | 17 Upper Bayble | ORDER EFFECTED | - |
| 23 July 1993 | 10a Upper Bayble | ORDER EFFECTED | - |
| 03 January 1996 | 16 Upper Bayble | ORDER EFFECTED | - |
| 06 April 1999 | 36 Upper Bayble | ORDER EFFECTED | - |
| 13 April 2000 | 30 Upper Bayble | ORDER EFFECTED | - |
| 03 July 2007 | 6 Upper Bayble | ORDER EFFECTED | - |
| 03 July 2007 | 6 Upper Bayble | ORDER EFFECTED | - |
| 04 July 2007 | 45 Upper Bayble | ORDER EFFECTED | - |
| 22 July 2011 | 48 Upper Bayble | ORDER EFFECTED | - |
