Grazing Details
| Grazing Name: Urgha Common Grazings | |
|---|---|
| Code | CG/IN/I/211 |
| Main Location Code | 444/0622 |
| Crofting Register Number (RoS Link) | CG79 |
| Committee End Date | 31 January 2026 |
| Parish Name | Harris |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Duncan James Macleod |
| Member | Mr Duncan Mackinnon |
| Member | Mrs Maree Munro Clark |
| Member | Mr Donald John Morrison |
| Clerk | Mr Donald John Morrison |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The North Harris Trust |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1a Urgha (Share) |
| 1b Urgha |
| 2 Urgha |
| 3 Urgha |
| 4 Urgha |
| 5 Urgha |
| 6 Urgha |
| 7a Urgha |
| 7b Urgha |
| 8 Urgha |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 30 August 1972 | 8 Urgha | ORDER EFFECTED | - |
| 30 August 1972 | 4 Urgha | ORDER EFFECTED | - |
| 30 August 1972 | 2 Urgha | ORDER EFFECTED | - |
| 29 October 2002 | 1a Urgha | ORDER EFFECTED | - |
