Grazing Details
| Grazing Name: Portvoller Common Grazings | |
|---|---|
| Code | CG/R/I/075 |
| Main Location Code | 755/1270 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 18 March 2027 |
| Parish Name | Stornoway |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mrs Catherine Macaulay Dunn |
| Member | Mr Michael Dunn |
| Chair | Mr Iain Macleod |
| Member | Mr David McGeechan |
| Member | Mr Conan MacLeod |
| Clerk | Mr Conan MacLeod |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord Agent (Legacy) | Mr Ian Maciver |
| Landlord | The Stornoway Trust |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 01 August 1977 | 1 Portvoller | ORDER EFFECTED | - |
| 06 May 2002 | 18 Portvoller | ORDER EFFECTED | - |
