Grazing Details
| Grazing Name: Knock and Swordale Common Grazings | |
|---|---|
| Code | CG/R/I/045 |
| Main Location Code | 755/1277 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 25 February 2028 |
| Parish Name | Stornoway |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Donald Macritchie |
| Clerk | Mr Donald Macritchie |
| Chair | Mr Kenneth Macleod |
| Member | Mr Hugh MacKenzie |
| Member | Mr Derek Macleod |
| Member | Mr Gordon Mackay |
| Member | Mr Alexander Murdo Macleod |
| Member | Mr Calum Ross Macleod |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord Agent (Legacy) | Mr Iain M Maciver |
| Landlord | The Stornoway Trust |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 31 July 1973 | 4b Knock | ORDER EFFECTED | - |
| 25 July 1978 | 5 Swordale | ORDER EFFECTED | - |
| 08 December 1980 | 11a Swordale | ORDER EFFECTED | - |
| 08 December 1980 | 11b Swordale | ORDER EFFECTED | - |
| 11 February 1982 | 28 Knock | ORDER EFFECTED | - |
| 23 September 1982 | 21 Knock | ORDER EFFECTED | - |
| 23 September 1982 | 6 Knock | ORDER EFFECTED | - |
| 23 March 1983 | 18 Knock | ORDER EFFECTED | - |
| 09 February 1984 | 16 Swordale | ORDER EFFECTED | - |
| 11 April 1985 | 25a Swordale | ORDER EFFECTED | - |
| 19 April 1985 | 8b Knock | ORDER EFFECTED | - |
| 02 June 1987 | 23 Knock | ORDER EFFECTED | - |
| 14 June 1988 | 16 Swordale | ORDER EFFECTED | - |
| 26 September 1988 | 15 Swordale | ORDER EFFECTED | - |
| 17 September 1989 | 9 Knock | ORDER EFFECTED | - |
| 13 November 1990 | 12 Swordale | ORDER EFFECTED | - |
| 07 December 1990 | 31 Knock | ORDER EFFECTED | - |
| 12 January 1993 | 19 Swordale | ORDER EFFECTED | - |
| 11 November 1993 | 11 Knock | ORDER EFFECTED | - |
| 26 November 1993 | 12a Knock | ORDER EFFECTED | - |
| 26 November 1993 | 6 Knock | ORDER EFFECTED | - |
| 26 November 1993 | 11 Knock | ORDER EFFECTED | - |
| 26 November 1993 | 26 Knock | ORDER EFFECTED | - |
| 26 November 1993 | 29 Knock | ORDER EFFECTED | - |
| 26 November 1993 | 2 Swordale | ORDER EFFECTED | - |
| 26 November 1993 | 16 Knock | ORDER EFFECTED | - |
| 26 November 1993 | 5 Swordale | ORDER EFFECTED | - |
| 26 November 1993 | 14 Knock | ORDER EFFECTED | - |
| 26 November 1993 | 14 Swordale | ORDER EFFECTED | - |
| 26 November 1993 | 9 Knock | ORDER EFFECTED | - |
| 26 November 1993 | 4b Knock | ORDER EFFECTED | - |
| 16 August 1994 | 12a Knock | ORDER EFFECTED | - |
| 03 January 1996 | 20 Swordale | ORDER EFFECTED | - |
| 02 October 1996 | 17 Knock | ORDER EFFECTED | - |
| 11 September 1997 | 15 Knock | ORDER EFFECTED | - |
| 04 July 2007 | 12a Knock | ORDER EFFECTED | - |
| 04 July 2007 | 5 Swordale | ORDER EFFECTED | - |
| 05 September 2012 | 11a Swordale | ORDER EFFECTED | - |
| 23 October 2012 | 20 Swordale | ORDER EFFECTED | - |
| 21 January 2014 | 17 Swordale | ORDER EFFECTED | - |
