Grazing Details
| Grazing Name: Holm Common Grazings | |
|---|---|
| Code | CG/R/I/037 |
| Main Location Code | 755/1280 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 22 May 2027 |
| Parish Name | Stornoway |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Clerk and Chair | Mr Angus Macmillan Macleod |
| Member | Mr Angus Macmillan Macleod |
| Member | Mrs Mary Margaret Macdonald |
| Member | Mr Johannes Drummond Schau Engebretsen |
| Member | Ms Lois Macleod |
| Member | Mrs Caroline Anne Munro Newton |
| Member | Mr Anthony Malzard Robson |
| Member | Mrs Eleanor Anne MacLeod |
| Member | Mr Malcolm Newton |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord Agent (Legacy) | Mr Iain M Maciver |
| Landlord | The Stornoway Trust |
| Holdings with Shares |
|---|
| 1 Holm |
| 10 Holm |
| 2 Holm |
| 3 Holm |
| 4 Holm |
| 5 Holm |
| 6 Holm |
| 7 Holm |
| 8 Holm |
| 9 Holm |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 24 February 1983 | 1 Holm | ORDER EFFECTED | - |
| 19 December 1995 | 1 Holm | ORDER EFFECTED | - |
| 10 October 2002 | 10 Holm | ORDER EFFECTED | - |
