Grazing Details
| Grazing Name: Coll Common Grazings | |
|---|---|
| Code | CG/R/I/050 |
| Main Location Code | 755/1284 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 7 March 2026 |
| Parish Name | Stornoway |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Calum Murdo Macdonald |
| Clerk | Mr Calum Murdo Macdonald |
| Member | Mr Steven Murray Stewart |
| Member | Mr Murdo Jackson Maciver |
| Member | Mr Andrew Ross MacLennan |
| Member | Ms Lauren Howard |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Stornoway Trust |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 12 May 1976 | 34 Coll | ORDER EFFECTED | - |
| 12 May 1976 | 26 Coll | ORDER EFFECTED | - |
| 12 May 1976 | 53b Coll | ORDER EFFECTED | - |
| 09 December 1976 | 57 Coll | ORDER EFFECTED | - |
| 29 July 1977 | 9 Coll | ORDER EFFECTED | - |
| 31 May 1979 | 5 Coll | ORDER EFFECTED | - |
| 31 May 1979 | 18 Coll | ORDER EFFECTED | - |
| 17 November 1983 | 8 Coll | ORDER EFFECTED | - |
| 09 February 1984 | 3 Coll | ORDER EFFECTED | - |
| 26 March 1986 | 57 Coll | ORDER EFFECTED | - |
| 18 August 1988 | 60 Coll | ORDER EFFECTED | - |
| 07 December 1990 | 46 Coll | ORDER EFFECTED | - |
| 13 July 2009 | 60 Coll | ORDER EFFECTED | - |
| 07 July 2011 | 65 Coll | - | ORDER NOT EFFECTED |
| 22 January 2013 | 59 Coll | ORDER EFFECTED | - |
| 16 December 2020 | 61 Coll | ORDER EFFECTED | - |
