Grazing Details
| Grazing Name: Luskentyre Common Grazings | |
|---|---|
| Code | CG/IN/I/215 |
| Main Location Code | 444/0035 |
| Crofting Register Number (RoS Link) | CG49 |
| Committee End Date | 19 May 2026 |
| Parish Name | Harris |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Neil Macdonald |
| Member | Mrs Ann Paterson Parry |
| Clerk | Mrs Ann Paterson Parry |
| Member | Mr Farquhar Macleod |
| Member | Mr Donald John Mackay |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | West Harris Trust |
| Landlord | West Harris Trust |
| Holdings with Shares |
|---|
| 1 Luskintyre (share) |
| 10 Luskintyre |
| 2 Luskintyre |
| 3 Luskintyre |
| 4 Luskintyre |
| 5 Luskintyre |
| 6 Luskintyre |
| 6A Luskintyre |
| 7 Luskintyre |
| 8 Luskintyre |
| 9 Luskintyre |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 15 April 1969 | 10 Luskintyre | ORDER EFFECTED | - |
| 25 August 1971 | 2 Luskintyre | ORDER EFFECTED | - |
| 08 July 1983 | 4 Luskintyre | ORDER EFFECTED | - |
| 14 February 1996 | 10 Luskintyre | ORDER EFFECTED | - |
| 07 October 2003 | 5 Luskintyre | ORDER EFFECTED | - |
| 07 September 2011 | 5 Luskintyre | ORDER EFFECTED | - |
| 07 September 2011 | 5 Luskintyre | ORDER EFFECTED | - |
