Grazing Details
| Grazing Name: Leosavay Govic and Bedersaig Common Grazings | |
|---|---|
| Code | CG/IN/I/208 |
| Main Location Code | 444/0610 |
| Crofting Register Number (RoS Link) | CG93 |
| Committee End Date | 9 September 2027 |
| Parish Name | Harris |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mrs Catherine I Morrison |
| Member | Ms Carol Ann Maclennan |
| Clerk | Ms Carol Ann Maclennan |
| Chair | Mr Finlay Angus Maclennan |
| Member | Mr Donald John Macinnes |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The North Harris Trust |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Govig |
| 1 Leosavay |
| 2 Bedersaig |
| 2 Govig |
| 2 Leosavay |
| 3 Govig |
| Bedersaig (Share) |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 21 October 1980 | 2 Bedersaig | ORDER EFFECTED | - |
| 10 December 1986 | 1 Govig | ORDER EFFECTED | - |
| 10 December 1986 | 3 Govig | ORDER EFFECTED | - |
| 10 December 1986 | 2 Govig | ORDER EFFECTED | - |
