Grazing Details
| Grazing Name: Carragreich Common Grazings | |
|---|---|
| Code | CG/IN/I/205 |
| Main Location Code | 444/0621 |
| Crofting Register Number (RoS Link) | CG113 |
| Committee End Date | 30 October 2027 |
| Parish Name | Harris |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Duncan James Macleod |
| Chair | Mr Duncan James MacPherson |
| Member | Mrs Catriona Morrison |
| Member | Mr Donald Norman Macleod |
| Clerk | Mr Donald Norman Macleod |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The North Harris Trust |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Carragreich |
| 2 Carragreich |
| 3a Carragreich |
| 3b Carragreich |
| 4 Carragreich |
| 5 Carragreich |
| 6 Carragreich |
| 7 Carragreich (share) |
| 8a Carragreich |
| 8b Carragreich |
| 8c Carragreich |
