Grazing Details
| Grazing Name: Dunganichy Common Grazings | |
|---|---|
| Code | CG/IN/I/031 |
| Main Location Code | 465/0789 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 1 January 1801 |
| Parish Name | South Uist |
| Area Name | Western Isles |
| Holdings with Shares |
|---|
| 1 Dunganichy |
| 2 Dunganichy |
| 3 Dunganichy |
| 5 Dunganichy |
| 6 Dunganichy |
| 7 Dunganichy |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 12 November 1974 | 1 Dunganichy | ORDER EFFECTED | - |
| 12 November 1974 | 7 Dunganichy | ORDER EFFECTED | - |
| 12 November 1974 | 3 Dunganichy | ORDER EFFECTED | - |
| 12 November 1974 | 6 Dunganichy | ORDER EFFECTED | - |
| 12 November 1974 | 2 Dunganichy | ORDER EFFECTED | - |
| 12 November 1974 | 5 Dunganichy | ORDER EFFECTED | - |
