Grazing Details
| Grazing Name: North Glendale Common Grazings | |
|---|---|
| Code | CG/IN/I/261 |
| Main Location Code | 465/0988 |
| Crofting Register Number (RoS Link) | CG280 |
| Committee End Date | 12 May 2028 |
| Parish Name | South Uist |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Angus John Campbell |
| Member | Mr Domhnall Iain MacDonald |
| Clerk | Mr Domhnall Iain MacDonald |
| Member | Mr Paul McCallum |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | South Uist Estates |
| Holdings with Shares |
|---|
| 1 North Glendale |
| 2 North Glendale (Share) |
| 3 North Glendale |
| 4 North Glendale |
| 5 North Glendale (Share) |
| 6 North Glendale |
| 7 North Glendale |
| 8 North Glendale (Share) |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 13 June 2017 | 1 North Glendale | ORDER EFFECTED | - |
| 02 June 2021 | 1 North Glendale | ORDER EFFECTED | - |
| 22 May 2023 | 3 North Glendale | ORDER EFFECTED | - |
| 22 May 2023 | 5 North Glendale (Share) | ORDER EFFECTED | - |
| 22 May 2023 | 2 North Glendale (Share) | ORDER EFFECTED | - |
| 22 May 2023 | 8 North Glendale (Share) | ORDER EFFECTED | - |
