Grazing Details
| Grazing Name: Habost Common Grazings | |
|---|---|
| Code | CG/R/I/041 |
| Main Location Code | 754/0631 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 15 July 2027 |
| Parish Name | Lochs |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Angus Donald Mcdowall |
| Member | Mr Callum Mcdowall |
| Clerk | Mr Callum Mcdowall |
| Member | Mr Iain Norman MacLeod |
| Member | Mr David Sandison |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Pairc Trust |
| Holdings with Shares |
|---|
| 1 Habost |
| 10 Habost |
| 11a Habost |
| 11b Habost |
| 12 Habost |
| 13 Habost |
| 2 Habost |
| 3 Habost |
| 4 Habost |
| 5 Habost |
| 6 Habost |
| 7 Habost |
| 8 Habost |
| 9 Habost |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 17 May 1966 | 7 Habost | ORDER EFFECTED | - |
| 17 May 1966 | 11a Habost | ORDER EFFECTED | - |
| 17 May 1966 | 10 Habost | ORDER EFFECTED | - |
| 17 May 1966 | 10 Habost | ORDER EFFECTED | - |
| 17 May 1966 | 11b Habost | ORDER EFFECTED | - |
| 17 May 1966 | 12 Habost | ORDER EFFECTED | - |
| 17 May 1966 | 11b Habost | ORDER EFFECTED | - |
| 17 May 1966 | 8 Habost | ORDER EFFECTED | - |
| 17 May 1966 | 9 Habost | ORDER EFFECTED | - |
| 17 May 1966 | 6 Habost | ORDER EFFECTED | - |
| 25 October 1966 | 10 Habost | ORDER EFFECTED | - |
| 25 October 1966 | 11b Habost | ORDER EFFECTED | - |
| 03 February 1972 | 11a Habost | ORDER EFFECTED | - |
| 25 July 1978 | 13 Habost | ORDER EFFECTED | - |
| 07 February 1985 | 4 Habost | ORDER EFFECTED | - |
| 11 March 1987 | 3 Habost | ORDER EFFECTED | - |
| 02 June 1987 | 4 Habost | ORDER EFFECTED | - |
| 12 January 1993 | 13 Habost | ORDER EFFECTED | - |
| 10 February 1997 | 5 Habost | ORDER EFFECTED | - |
| 10 February 1997 | 5 Habost | ORDER EFFECTED | - |
