Grazing Details
| Grazing Name: Caversta Common Grazings | |
|---|---|
| Code | CG/R/I/083 |
| Main Location Code | 754/0633 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 17 August 2026 |
| Parish Name | Lochs |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Clerk and Chair | Mr Morris Smith Black |
| Member | Mr Iain Kennedy |
| Member | Mr Morris Smith Black |
| Member | Mr Robert Mark Tai Sen Choy |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Pairc Trust |
| Holdings with Shares |
|---|
| 1 Caversta |
| 2 Caversta |
| 3 Caversta (Shares & Apportionment) |
| 4 Caversta |
| 5 Caversta |
| 6 Caversta |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 16 September 1972 | 2 Caversta | ORDER EFFECTED | - |
| 29 September 1988 | 4 Caversta | ORDER EFFECTED | - |
| 07 December 1990 | 2 Caversta | ORDER EFFECTED | - |
| 07 December 1990 | 4 Caversta | ORDER EFFECTED | - |
| 20 January 1995 | 2 Caversta | ORDER EFFECTED | - |
| 23 June 1999 | 3 Caversta | ORDER EFFECTED | - |
