Grazing Details
| Grazing Name: Calbost Common Grazings | |
|---|---|
| Code | CG/R/I/068 |
| Main Location Code | 754/0628 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 26 January 2028 |
| Parish Name | Lochs |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr John Murdo Matheson |
| Clerk | Mr John Murdo Matheson |
| Member | Mr Andrew Iain Begg |
| Member | Mr Colin Macleod |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Pairc Trust |
| Holdings with Shares |
|---|
| 1 Calbost |
| 10 Calbost |
| 11 Calbost |
| 12 Calbost |
| 13a Calbost |
| 13b Calbost |
| 14 Calbost |
| 2 Calbost |
| 3 Calbost |
| 4 Calbost |
| 5 Calbost |
| 6 Calbost |
| 7 Calbost |
| 8 Calbost |
| 9 Calbost |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 22 February 1972 | 10 Calbost | ORDER EFFECTED | - |
| 09 March 1984 | 4 Calbost | ORDER EFFECTED | - |
| 20 March 1986 | 4 Calbost | ORDER EFFECTED | - |
| 29 October 1987 | 4 Calbost | ORDER EFFECTED | - |
| 29 October 1987 | 12 Calbost | ORDER EFFECTED | - |
| 29 October 1993 | 14 Calbost | ORDER EFFECTED | - |
| 14 March 1994 | 13a Calbost | ORDER EFFECTED | - |
| 14 March 1994 | 13b Calbost | ORDER EFFECTED | - |
| 23 January 1997 | 9 Calbost | ORDER EFFECTED | - |
| 18 February 2008 | 13a Calbost | ORDER EFFECTED | - |
