Grazing Details
| Grazing Name: Bornish Common Grazings | |
|---|---|
| Code | CG/IN/I/260 |
| Main Location Code | 465/1003 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 18 March 2028 |
| Parish Name | South Uist |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Neil Joseph Maclellan |
| Member | Mr Donald Martin MacDonald |
| Member | Mr Iain MacInnes |
| Member | Mr Calum MacDonald |
| Clerk | Mrs Jessica Thomson |
| Member | Mr Calum MacMillan |
| Member | Mr Hector MacCormick |
| Chair | Mrs Elizabeth MacInnes |
| Member | Mrs Mary T MacInnes |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | South Uist Estates |
| Holdings with Shares |
|---|
| 10 Bornish |
| 12 Bornish |
| 13 Bornish |
| 14 Bornish |
| 15 Bornish |
| 3 Bornish |
| 4 & 11 Bornish |
| 5 Bornish |
| 6 Bornish |
| 7 Bornish |
| 8 Bornish |
| 9 Bornish |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 16 August 1977 | 3 Bornish | ORDER EFFECTED | - |
| 16 August 1977 | 13 Bornish | ORDER EFFECTED | - |
| 16 August 1977 | 15 Bornish | ORDER EFFECTED | - |
| 16 August 1977 | 14 Bornish | ORDER EFFECTED | - |
| 16 August 1977 | 12 Bornish | ORDER EFFECTED | - |
| 20 June 1986 | 5 Bornish | ORDER EFFECTED | - |
| 26 June 1986 | 7 Bornish | ORDER EFFECTED | - |
| 19 November 1986 | 10 Bornish | ORDER EFFECTED | - |
| 19 November 1986 | 8 Bornish | ORDER EFFECTED | - |
| 19 November 1986 | 9 Bornish | ORDER EFFECTED | - |
| 05 March 1992 | 6 Bornish | ORDER EFFECTED | - |
| 08 January 1993 | 4 & 11 Bornish | ORDER EFFECTED | - |
