Grazing Details
| Grazing Name: Goular Common Grazings | |
|---|---|
| Code | CG/IN/I/267 |
| Main Location Code | 457/0562 |
| Crofting Register Number (RoS Link) | CG197 |
| Committee End Date | 5 December 2018 |
| Parish Name | North Uist |
| Area Name | Western Isles |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Balivanich) |
| Holdings with Shares |
|---|
| 1 Goular |
| 2 Goular |
| 4 Goular |
| 5 Goular |
| 6 Goular |
| 7 Goular |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 09 January 1976 | 7 Goular | ORDER EFFECTED | - |
| 09 January 1976 | 2 Goular | ORDER EFFECTED | - |
| 09 January 1976 | 5 Goular | ORDER EFFECTED | - |
| 09 January 1976 | 4 Goular | ORDER EFFECTED | - |
| 13 June 1986 | 1 Goular | ORDER EFFECTED | - |
| 13 June 1986 | 6 Goular | ORDER EFFECTED | - |
| 27 February 1997 | 2 Goular | ORDER EFFECTED | - |
